711f059dfb346e009af5e3e68e17d843c902490bd829ec02841284212ceada0e
15330 Confirmation(s)
Inputs 16
| Amount | Key Image | Type |
|---|---|---|
| 900 | f8bb1ae8f473539ef99cdf248b6dfa6dc4d20d3fe3afd718255b44d1c20b1fa8 | 02 |
| 3000 | e46ef4c643a852f5040001531b58f5ad09d5c95dd27234fd733d3bf21ed833ba | 02 |
| 3000 | e0b2e3b903e3b1db63f765ca34881ff1aea984ac04c7d98383378159c44d923d | 02 |
| 2000 | c3afb4dbb6e01b913ce24340a0e1091db4e339e4825f68be451ab1c14ab54b03 | 02 |
| 700 | bfa3aa9aca18a61498c100ba540e2adfbc62b4aab62d9ed281d85c163a2472f3 | 02 |
| 2000 | abac59ee3e3a43544566fb2c3231262889936905cd13fa2063f8f67f5e3ecc5e | 02 |
| 2000 | 8a61f2ae8809795517460781b945540837d02c238a1f4e5c005c9e7d965898b8 | 02 |
| 2000 | 7b2e8c3eaf25a805f7711eba926a16f4fe2da5e87fee8bdd313c8940555c0c1e | 02 |
| 700 | 769e275293baf661707d90c8115c07d49aaf18cf19f4f013d5d26dd021d9abdf | 02 |
| 2000 | 5537d66334ef3c94908d5424fc2fa1dc0f4814d4beb4f147caf8326500dce5b2 | 02 |
| 800 | 4901c3d00332c43557413edcdd15a0ef9ac8c38d76e38d72d7b10d4f0e16731a | 02 |
| 900 | 330ad95be3c1ab1beb50414a0830fbb8a98bd2fee5eabdcbfb5d700a43eb9712 | 02 |
| 100000000000 | 31f08949a9127ea05835958dd8d4f8d68aa88aa16776ba5bc2aeb085b781a5ce | 02 |
| 2000 | 2a0da22463ff15222a20e5749c3d0331b7c979db1dc9880d697b02c66ffb4c17 | 02 |
| 700 | 0fbcb7f1f334b2236ed134d6e33d777b881b628adaf5fb6c76d52c63fd6ec7eb | 02 |
| 3000 | 07e62a0034cea47816f2cc83ce6d563a0e278fcae2f8233454f200a33d3cc348 | 02 |
Outputs 4
| Amount | Key Image | Type |
|---|---|---|
| 700 | 893df7fae709275173f91b1e8d0b3896ebbe73dbc145c55e1aaa44a1e1847b0f | 02 |
| 5000 | 30b5069aecef9da6e1bcc4c0a146b51fe68386eb52c2e7b426f8b9ce110f5dde | 02 |
| 20000 | 721130a4f0d9ba532e75db24a403ae2580c4841838e53df5a1fbceb75b978012 | 02 |
| 100000000000 | b6a9d44b2b4795eceedcca6e1b88fad37b356c03744fb8b57a61694bdd348342 | 02 |