2492026
0
0 tx
In ~360sec
2492025
0
0 tx
In ~270sec
2492024
0
0 tx
In ~180sec
2492023
0
0 tx
In ~90sec
 
 
 
 
 
2492022
468 bytes
1 tx
1min ago
2492021
5487 bytes
2 tx
2min ago
2492020
6908 bytes
2 tx
5min ago
2492019
8350 bytes
4 tx
7min ago
Hashrate 38.78 MH/s Difficulty 3.49 G
Daily Price (USD) $0.00026060
Block Size 468
Transactions 1
Transaction Pool 2
Amount USD Hash
105.30 XKR $0.03 63cd3c57...ed64e3d9
200.33 XKR $0.05 8f446861...b1a7f254
Hugin Pool 0
Type Time Hash
Latest blocks
Height Time TXs Size
2492022 1min ago 1 tx 468 bytes
2492021 2min ago 2 tx 5487 bytes
2492020 5min ago 2 tx 6908 bytes
2492019 7min ago 4 tx 8350 bytes
2492018 9min ago 1 tx 468 bytes
2492017 10min ago 4 tx 8857 bytes
2492016 13min ago 2 tx 6690 bytes
2492015 13min ago 1 tx 468 bytes
2492014 14min ago 5 tx 23939 bytes
2492013 17min ago 1 tx 468 bytes
2492012 17min ago 1 tx 468 bytes
2492011 18min ago 1 tx 434 bytes
2492010 19min ago 1 tx 468 bytes
2492009 19min ago 2 tx 19816 bytes
2492008 22min ago 1 tx 468 bytes
2492007 22min ago 3 tx 8284 bytes
2492006 22min ago 1 tx 468 bytes
2492005 23min ago 1 tx 468 bytes
2492004 25min ago 3 tx 6757 bytes
2492003 26min ago 3 tx 6483 bytes
Show more blocks »
Latest transactions
Hash Amount USD Fee
3c1ab005...29f48d5a 145.33 XKR $0.04 0.00 XKR
2b6c2216...c8ba9bd0 145.33 XKR $0.04 0.00 XKR
5087026c...d571de57 6002.61 XKR $1.56 0.00 XKR
054017c9...53410381 145.34 XKR $0.04 0.00 XKR
7c4c97e4...9120ea42 165.22 XKR $0.04 0.01 XKR
07715350...ed23d026 145.34 XKR $0.04 0.00 XKR
dcdd5c83...f69a6575 140.00 XKR $0.04 0.01 XKR
fb58897a...a256303d 230.05 XKR $0.06 0.00 XKR
6031c56e...d9c3b65f 140.33 XKR $0.04 0.00 XKR
ee323031...19884e7c 145.33 XKR $0.04 0.00 XKR
68534f44...24d85802 145.35 XKR $0.04 0.00 XKR
bd75eab3...7df78be0 199.35 XKR $0.05 0.01 XKR
d409f012...9364c6d6 110.00 XKR $0.03 0.01 XKR
8a1ebfc5...dc92ea2e 50.08 XKR $0.01 0.00 XKR
84566da0...7c2fb2da 145.33 XKR $0.04 0.00 XKR
25eee9bb...b3542f8f 935.61 XKR $0.24 0.00 XKR
ef168fff...5f320e0d 145.33 XKR $0.04 0.00 XKR
51136e8d...8231fa70 145.35 XKR $0.04 0.00 XKR
ccabc4d8...fa39f68d 446.47 XKR $0.12 0.01 XKR
de4c0eda...a50989e4 60.38 XKR $0.02 0.00 XKR
Show more transactions »