2450300
0
0 tx
In ~360sec
2450299
0
0 tx
In ~270sec
2450298
0
0 tx
In ~180sec
2450297
0
0 tx
In ~90sec
 
 
 
 
 
2450296
434 bytes
1 tx
1min ago
2450295
468 bytes
1 tx
1min ago
2450294
13071 bytes
4 tx
1min ago
2450293
468 bytes
1 tx
4min ago
Hashrate 44.95 MH/s Difficulty 4.05 G
Daily Price (USD) $0.00035657
Block Size 434
Transactions 1
Transaction Pool 2
Amount USD Hash
29.48 XKR $0.01 b82d2fa9...bb9c042b
123.99 XKR $0.04 3d73a590...e3b69121
Hugin Pool 0
Type Time Hash
Latest blocks
Height Time TXs Size
2450296 1min ago 1 tx 434 bytes
2450295 1min ago 1 tx 468 bytes
2450294 1min ago 4 tx 13071 bytes
2450293 4min ago 1 tx 468 bytes
2450292 4min ago 3 tx 4882 bytes
2450291 5min ago 2 tx 8822 bytes
2450290 6min ago 1 tx 468 bytes
2450289 6min ago 4 tx 15775 bytes
2450288 8min ago 1 tx 468 bytes
2450287 9min ago 1 tx 468 bytes
2450286 9min ago 4 tx 21280 bytes
2450285 9min ago 1 tx 468 bytes
2450284 10min ago 1 tx 468 bytes
2450283 10min ago 4 tx 8300 bytes
2450282 13min ago 1 tx 468 bytes
2450281 13min ago 1 tx 468 bytes
2450280 13min ago 1 tx 468 bytes
2450279 14min ago 4 tx 16221 bytes
2450278 18min ago 2 tx 7956 bytes
2450277 19min ago 1 tx 434 bytes
Show more blocks »
Latest transactions
Hash Amount USD Fee
76b5c44e...27d50e65 148.25 XKR $0.05 0.00 XKR
9afaa46a...dd5d1803 148.25 XKR $0.05 0.00 XKR
072582f2...894b7221 148.26 XKR $0.05 0.00 XKR
c3b44144...1915eb9b 108.23 XKR $0.04 0.00 XKR
47734319...3d275786 123.09 XKR $0.04 0.01 XKR
19cf6199...5b740819 132.89 XKR $0.05 0.00 XKR
d9d1b42b...e16345ac 148.25 XKR $0.05 0.00 XKR
26261730...e1d3f910 148.25 XKR $0.05 0.00 XKR
62590a95...cc139071 238.00 XKR $0.09 0.01 XKR
82d6a34b...23265c34 100.00 XKR $0.04 0.00 XKR
62465142...dfa92c66 148.25 XKR $0.05 0.00 XKR
c4f18a93...1df5e9f4 4084.89 XKR $1.47 0.00 XKR
eedfbef9...f0248290 148.25 XKR $0.05 0.00 XKR
73331afd...7d47cfe2 148.26 XKR $0.05 0.00 XKR
e1a7da63...ad564f3b 395.20 XKR $0.14 0.01 XKR
738120db...f70e1dc8 248.41 XKR $0.09 0.01 XKR
cc0b1939...c007a2b8 122.90 XKR $0.04 0.00 XKR
b57b6856...f4c7f636 148.25 XKR $0.05 0.00 XKR
587daa99...992a2575 148.25 XKR $0.05 0.00 XKR
Show more transactions »