4640369ff37621b452ebaec65095cc4564245f391380989fae9abada425b3c92
27153 Confirmation(s)
Inputs 12
| Amount | Key Image | Type |
|---|---|---|
| 800000 | d5ab7cffbe08d99e135b06a897e09aa828f50e1487cc6ea312a91d9d8603d913 | 02 |
| 800000 | c9a9deb6672172e71b4e95371bf7c483cb1f3b711056783471032759656d44d4 | 02 |
| 900000 | c02e8afc00b7563f8544c53c6290be922ccf218f13c86a94bcb574244bc6cd2d | 02 |
| 600000 | bb06ed72cb6da6c9ba8c3b9f488b8dc6a8f79e197c2bb16e2dfa3d0eab35fcb0 | 02 |
| 700000 | ba667202f4fdbd5b71be46f07becb022689332c4104c502a1f8a9781f066e58f | 02 |
| 400000 | b407ae3cb9256361e8cfb33dffe14da38546116fb0a21c4898dfd0c598924823 | 02 |
| 800000 | 99879af682f98fad2c6e5ea85e386f0791be591ca2a482c054f31b9dc46c2b23 | 02 |
| 700000 | 7b69fcc95db412714fc3898dcd1132bc6360268c7d7b45322cef95cc1ef3f954 | 02 |
| 900000 | 4f6af076e3ca7cbf22446a10cd1ffb1d2ea49e485e2e8ec23471489ad6d30b98 | 02 |
| 600000 | 1ed736230313d67df95d492635ff7f703e53e524e7b820eb4afc4c56a8643e85 | 02 |
| 100000 | 16e4e7f1c65d96abff7d8fa53c37469f1eb2f72d4293c9b76c2c31ebab3fe4c9 | 02 |
| 100000 | 0cb736319051ccec2eed7578ddcea555b9142b079056bec3cfae43b3e8d26a65 | 02 |
Outputs 2
| Amount | Key Image | Type |
|---|---|---|
| 400000 | b3e9f1193ec4330a28644df0c7a41b9f535c70624e380f6d07547b93742fc9e4 | 02 |
| 7000000 | 94747ff63df37075db6f2d343d389d6649b701961f84a90a966ee0958bb3bc7b | 02 |